Silver
Everything essential for one firm.
1 firm · 1 user
Choose SilverCLEAR PLANS. CAPABLE SOFTWARE.
Every plan includes the core tools to manage sales, purchases, inventory, accounts and GST. Choose the capacity and controls that fit your team.
Compare plansSOFTWARE PLANS & PRICING
Choose single-user simplicity, multi-firm flexibility or unlimited capacity. All prices are in Indian rupees.
Everything essential for one firm.
1 firm · 1 user
Choose SilverMore firms, more people, shared control.
2 firms · Up to 5 users
Choose GoldRoom to scale, with customisation.
Up to 4 firms · Unlimited users
Choose EnterpriseARC is the recurring charge and includes automatic software updates. Customised Enterprise updates, WhatsApp messages, and e-Invoice / E-Way Bill API charges are billed on actuals.
PLAN DETAILS
See what’s included with each BizzSharp plan.
| Feature | Silver | Gold | Enterprise |
|---|---|---|---|
| Plan capacity & service | |||
| Firms | 1 | 2 | Up to 4 |
| Users | 1 | Up to 5 | Unlimited |
| User-level permissions | — | ✓Included | ✓Included |
| Customised updates | — | — | Available · price on actuals |
| WhatsApp messages | On actuals | On actuals | On actuals |
| E-Way Bill & e-Invoice API charges | — | On actuals | On actuals |
| Sales, purchases & inventory | |||
| Purchase management | ✓Included | ✓Included | ✓Included |
| Sales & invoice management | ✓Included | ✓Included | ✓Included |
| Credit / debit notes | ✓Included | ✓Included | ✓Included |
| Inventory management | ✓Included | ✓Included | ✓Included |
| Agent registration & commission | — | ✓Included | ✓Included |
| Stock & item reports | ✓Included | ✓Included | ✓Included |
| Accounts, reports & GST | |||
| Accounting & vouchers | — | ✓Included | ✓Included |
| Ledger & group ledger | — | ✓Included | ✓Included |
| Daybook & cashbook | — | ✓Included | ✓Included |
| Trial balance | — | ✓Included | ✓Included |
| Trading & P&L account | — | ✓Included | ✓Included |
| Balance sheet | — | ✓Included | ✓Included |
| GSTR-1 & GSTR-3 | — | ✓Included | ✓Included |
| e-Invoice | — | ✓Included | ✓Included |
| E-Way Bill | — | ✓Included | ✓Included |
| Documents, access & updates | |||
| Invoice PDF via WhatsApp | ✓Included | ✓Included | ✓Included |
| Invoice PDF via email | ✓Included | ✓Included | ✓Included |
| Digital signature support | — | ✓Included | ✓Included |
| Sticker & envelope printing | ✓Included | ✓Included | ✓Included |
| Weekly data backup alert | ✓Included | ✓Included | ✓Included |
| OTP login & login notification | — | — | ✓Included |
| Auto updates | ✓Included | ✓Included | ✓Included |
| Free software updates | ✓Included | ✓Included | ✓Included |
WhatsApp messaging and API usage charges are not included in the plan price and are billed on actual usage. Enterprise customised updates are available at additional cost, charged on actuals.
READY TO GET STARTED?
Ask our team about a plan, setup or a guided product demo.